
| STATION | AGENCY | FIRE | EMS | 
| 1 | X | [RESCUE] | |
| 2 | X | X | |
| 3 | X | X | |
| 4 | X | X | |
| 5 | Saxis Vol. Fire Co.  | X | X | 
| 6 | Bloxom Vol. Fire Co.  | X | X | 
| 7 | X | X | |
| 8 | Tasley Vol. Fire Co.  | X | X | 
| 9 | Onancock Vol. Fire Dept.  | X | X | 
| 10 | Melfa Vol. Fire & Rescue Co. | X | X | 
| 11 | Wachapreague Vol. Fire
  Co.  | X | X | 
| 12 | Painter Vol. Fire Co.  | X | X | 
| 13 | Community Vol. Fire Co. (Exmore)  | X | X | 
| 14 | Cheriton Vol. Fire Co. | X | [RESCUE] | 
| 15 | X | [RESCUE] | |
| 16 | Northampton Vol. Fire & Rescue Co. | X | X | 
| 17 | X | [RESCUE] | |
| 19 & 31 | Northampton County Emergency Medical Services | X | |
| 20 | Oak Hall Rescue | X | |
| 21 | X | X | 
| Town Police Dispatched By Sheriff's Offices | |
Add your fire department’s link by
e-mailing and identifying it to the Webmaster.
